Run by Ouralus, a vendor listed in this index. We publish our own rows next to everyone else's and have no say in what the lab prints.
Lab Index
Public Janoshik results, as printed on the pages linked. Retrieved Oct 23, 2026.
| Vendor | Sample | Purity | Test date | Source | Retrieved |
|---|---|---|---|---|---|
| Panda Peptide | BPC-157 10 mg | 99.954% | Oct 13, 2026 | Task #238040 | Oct 23, 2026 |
| Kylo Peptides | BPC-157 10 mg | 99.751% | Aug 27, 2026 | Task #223189 | Oct 23, 2026 |
| Ouralus (us) | GHK CU 100mg | 99.959% | Jul 31, 2026 | Task #215318 | Oct 23, 2026 |
| Ouralus (us) | ipamorelin 5mg | 99.897% | Jul 31, 2026 | Task #215323 | Oct 23, 2026 |
| Ouralus (us) | KPV 10mg | 99.600% | Jul 31, 2026 | Task #215320 | Oct 23, 2026 |
| Ouralus (us) | Semax 5mg | 99.184% | May 28, 2026 | Task #165277 | Oct 23, 2026 |
| Ouralus (us) | Mots-c 20mg | 99.181% | May 28, 2026 | Task #165287 | Oct 23, 2026 |
| Ouralus (us) | NA semax amidate 30mg | 99.424% | May 28, 2026 | Task #165289 | Oct 23, 2026 |
| Ouralus (us) | MOTS-c 10mg | 99.274% | Mar 25, 2026 | Task #124451 | Oct 23, 2026 |
| Ouralus (us) | Epitalon 10mg | 99.154% | Jan 19, 2026 | Task #99782 | Oct 23, 2026 |
| Ouralus (us) | BPC157 20mg | 99.497% | Dec 15, 2025 | Task #93604 | Oct 23, 2026 |
| Ouralus (us) | DSIP 15mg | 99.015% | Dec 15, 2025 | Task #93611 | Oct 23, 2026 |
| Ouralus (us) | SS31 10mg | 99.717% | Dec 15, 2025 | Task #93612 | Oct 23, 2026 |
| Ouralus (us) | TB500 10mg | 99.402% | Dec 8, 2025 | Task #92009 | Oct 23, 2026 |
| Ouralus (us) | GHK CU 50mg | 99.846% | Nov 25, 2025 | Task #89872 | Oct 23, 2026 |
| Ouralus (us) | FOX04-DRI | 99.319% | Nov 10, 2025 | Task #86757 | Oct 23, 2026 |
| Ouralus (us) | Ipamorelin 10mg | 99.730% | Nov 7, 2025 | Task #86679 | Oct 23, 2026 |
| Ouralus (us) | Tesamorelin 10mg | 99.366% | Oct 30, 2025 | Task #85191 | Oct 23, 2026 |
| Ouralus (us) | MT2 10mg | 99.659% | Oct 30, 2025 | Task #85194 | Oct 23, 2026 |
What this index is, and is not
- Our rows come from the storefront's report records and link to Janoshik's verify page. Other vendors' rows are copied as printed from the vendor's own public page (linked), with the date we retrieved it; Janoshik's verify page blocks automated access, so we have not checked those against it. Use the task number and key to check one yourself.
- It is not complete and not an endorsement or ranking. A purity percentage describes one tested sample.
- Reports print purity and net content. Identity is not covered here unless a source page shows an identity result; the Ouralus reports print none (what they show).
- Found a row that differs from the lab's page? Tell us and we will correct it.
For laboratory research use only.